The number of visitors permitted per unit currently is outlined in the table below.
Name of Unit | Number of Visitors* |
Triage | 2 permitted at bedside. |
Peri-operative area | 1 permitted at bedside in pre-op, 1 post-op for 1st hour. Total after 1st hour is 2 visitors. All visitors must be over age 16. |
Labor and Delivery | 4 permitted at bedside. All must be over age 16. |
High Risk | 8 permitted at bedside. |
Antepartum 2M | 8 permitted at bedside. |
Postpartum 6M, 7M | 8 permitted at bedside. |
Neonatal Intensive Care Unit (NICU)** | 2 permitted at bedside. 2 primary visitors with visitor bands and 4 secondary visitors with visitor bands permitted in total. All visitors must be over age 16. |
CP6M Continuing Care Nursery** | 8 permitted at bedside. + |
Pediatric Care Center CP1M & CPCM | 4 permitted at bedside. + |
* Count of visitors at bedside includes designated support person.
**Secondary visitors are allowed to visit without a primary visitor, but are unable to bring additional visitors to the bedside.
+ Parent must be present or give permission for visitors and approval must be documented in the patient’s chart.
The number of visitors permitted at Union Hospital differs per unit. The current details are outlined in the table below.
Name of Unit | Number of Visitors* |
Triage | 1 permitted at bedside. |
Perioperative area | Up to 2 permitted at bedside pre-op. 1 permitted at bedside post-op for 1st hour. Total after 1st hour is 4 permitted at bedside. |
Labor and Delivery | Up to 4 permitted at bedside. |
Antepartum | Up to 6 permitted at bedside, including support person and children. |
Post partum | Up to 6 permitted at bedside, including support person and children. |
Pediatrics | Parent must be present or give permission for visitors and approval must be documented in the patient’s chart.
Visitors must sign in when visiting pediatric patients. |