Login
Report2Learn Modules
Providing an overview of event reporting and event management.
Report2Learn Modules
| Report2Learn: Introduction to Event Reporting | ||
|---|---|---|
| Report2Learn: Introduction to Event Reporting provides an overview of event reporting, the event management process at ChristianaCare, and demonstrate basic navigation and completion of an event report. Interactive case scenarios are presented where the learner experiences how specific situations will be entered into the Event Management system. | ||
| Subject Area | Level | |
| Patient Safety | Basic | |
| Audience | Delivery | |
| ChristianaCare clinical and non-clinical staff and employees. | Online. | |
| Requirements | Pre-Requisites | |
| None. | None. | |
| Credits/Certification | Length | |
| Quiz during module for credit. | 15 minutes for each module. | |
| Date(s) | Registration | |
| On demand. | Register through the Learning Space. Search for Introduction to Event Reporting (Course ID: ALL_RES_R2L101). You must be logged into your ChristianaCare workstation to access the Learning Space. | |
| Fee(s) | Contact Information | |
| No charge for ChristianaCare employees, Medical-Dental staff and credentialed providers. | For more information, please contact Claire Rudolph , Safety & Quality Education Specialist, 302-733-1237 | |
| Report2Learn: Event Manager Follow Up Education | ||
|---|---|---|
| Report2Learn: Event Manager Follow Up Education provides an overview of event management, the role of an event manager, the importance of timely follow up, and how to add follow up, task individuals and close events in the Report2Learn system. | ||
| Subject Area | Level | |
| Patient Safety | Intermediate | |
| Audience | Delivery | |
| ChristianaCare employees who are event managers or are involved in event management | Online. | |
| Requirements | Pre-Requisites | |
| Online. | None | |
| Credits/Certification | Length | |
| Quiz during module for credit. | 15 minutes | |
| Date(s) | Registration | |
| On demand | Register through the Learning Space. Search for Report2Learn (R2L) Event Manager Follow Up Education (Course ID: ALL_LDR_R2LE5000). Note: You must be logged into your ChristianaCare workstation to access the Learning Space. | |
| Fee(s) | Contact Information | |
| No charge for ChristianaCare employees, Medical-Dental staff and credentialed providers. | For more information, please contact Claire Rudolph , Safety & Quality Education Specialist, 302-733-1237 | |
Related Content
Think of all of the medical advances we enjoy today that our parents and grandparents probably never dreamed possible.
With 10 total Beacon Awards, ChristianaCare has the most in Delaware